Amulsar (Armenia)  

The Amulsar project covers a region of high-sulphidation, epithermal-type gold mineralisation located in central Armenia and discovered by Lydian in 2006.

In March 2009, Lydian released an NI-43101 compliant inferred resource of 1M ounces at 1g/t gold at the project. This resource was drilled out in 2008 during just one field season and remains open and untested in all directions.

The licences are held 100% by Geoteam, an Armenian registered closed joint stock company. Geoteam CJSC is held 95% by Lydian Resources Armenia (a wholly owned subsidiary of Lydian International Ltd.) and 5% by a private local partner.

Amulsar is a completely new discovery. Gold was first discovered in 2006. In 2006 and 2007 soil geochemical analyses identified an area of 3.5 by 0.5 km with a one square kilometer core of values exceeding 0.1 g/t gold, including localised high-grade soil samples of up to 2.13 g/t gold. More than 25% of grab rock-chip samples collected to date have returned grades of greater than 1 g/t gold. Trench samples have returned results of 128 metres at 1.3 g/t gold (complete trench) and channel samples have returned 20 metres at 9.9 g/t (highest value 23.9 g/t), 23 metres at 9.3 g/t (highest value 30.6 g/t), and 13 metres at 2.5 g/t (highest value 4.6 g/t), all at a 0.5 g/t cut-off.

Five scout diamond drill holes totalling ~600 metres were drilled in 2007 representing the very first subsurface test of the gold potential at Amulsar. A further 13,000 and 13,500 metres of combined diamond and reverse circulation drilling were completed at the project in 2008 and 2009 respectively. To date a total 31 diamond holes and 175 reverse circulation holes have been drilled. A summary of all drill results returned to date can be downloaded by clicking here. Best results are summarised in the table below.
For the surface geochemistry drill results please click here.

TABLE 1: Amulsar Diamond Hole Best Intersections To-Date
Drill Hole Year From (m) To (m) Intersection (m) Gold (g/t)
DDA-003 2007 0 33 33 0.98
DDA-004 2007 0 53 53 2.98
DDA-004 2007 3 27 24 6.21
DDA-006 2008 0 46 46 1.67
DDA-006 2008 6 35 29 2.49
DDA-007 2008 2 65 63 1.06
DDA-008 2008 40 55 15 2.65
DDA-008 2008 40 62 22 1.55
DDA-009 2008 30 122 92 1.36
DDA-009 2008 62 71 9 8.61
DDA-017 2008 19 63 44 1.00
DDA-023 2008 91 139 48 1.05
DDA-030 2009 4 233 229 1.04
DDA-030 2009 24 40 16 3.29
 


TABLE 2: Amulsar Reverse Circulation Hole Best Intersections To-Date
Drill Hole Year From (m) To (m) Intersection (m) Gold (g/t)
RCA-001 2008 1 38 37 1.38
RCA-001 2008 2 13 11 3.11
RCA-002 2008 15 71 56 0.56
RCA-004 2008 27 67 40 1.07
RCA-004 2008 133 142 9 3.45
RCA-010 2008 23 100 77 2.30
RCA-010 2008 54 70 16 3.63
RCA-011 2008 126 144 18 2.03
RCA-017 2008 27 66 39 1.28
RCA-017 2008 29 43 14 2.48
RCA-019 2008 119 143 24 1.66
RCA-019 2008 129 143 14 2.30
RCA-021 2008 0 72 72 1.12
RCA-021 2008 26 37 11 5.22
RCA-022 2008 45 154 109 1.11
RCA-022 2008 70 104 34 3.12
RCA-023 2008 42 111 69 0.79
RCA-027 2008 30 75 45 1.00
RCA-028 2008 25 150 125 1.57
RCA-028 2008 26 57 31 4.44
RCA-030 2008 0 122 122 1.01
RCA-030 2008 74 112 38 2.58
RCA-038 2008 24 130 106 2.35
RCA-038 2008 38 59 21 9.67
RCA-042 2008 23 89 66 1.13
RCA-043 2008 3 70 67 3.62
RCA-043 2008 33 53 20 8.06
RCA-044 2008 48 137 89 1.03
RCA-044 2008 101 108 7 6.59
RCA-047 2008 18 55 37 1.68
RCA-049 2008 6 40 34 1.02
RCA-052 2008 3 62 59 1.00
RCA-054 2008 161 180 (EOH) 19 2.26
RCA-055 2008 14 61 47 1.06
RCA-059 2008 12 54 42 1.02
RCA-063 2008 0 111 111 1.08
RCA-063 2008 71 98 27 2.47
RCA-064 2008 13 47 34 1.02
RCA-065 2008 8 100 92 1.00
RCA-069 2008 3 138 135 2.26
RCA-069 2008 97 114 17 9.64
RCA-069 2008 3 20 17 5.26
RCA-070 2008 29 100 71 3.05
RCA-071 2008 52 148 96 1.37
RCA-071 2008 76 96 20 3.21
RCA-079 2009 74 149 (EOH) 75 1.06
RCA-080 2009 38 102 64 1.01
RCA-082 2009 102 184 (EOH) 82 2.46
RCA-084 2009 92 124 32 6.24
RCA-084 2009 92 110 18 10.20
RCA-086 2009 34 92 58 1.22
RCA-088 2009 80 160 (EOH) 80 1.13
RCA-089 2009 46 110 (EOH) 64 1.07
RCA-093 2009 50 144 94 1.49
RCA-104 2009 128 184 (EOH) 56 1.20
RCA-104 2009 50 100 50 0.98
RCA-119 2009 82 134 52 1.08
RCA-134 2009 50 126 76 0.97
RCA-135 2009 0 38 38 0.95
RCA-151 2009 54 104 50 1.05
RCA-155 2009 0 96 96 0.95
RCA-155 2009 134 150 (EOH) 16 2.30
RCA-162 2009 108 130 (EOH) 22 2.70
RCA-170 2009 108 148 40 1.07
 

Mineralisation at Amulsar is from surface and entirely oxidised with metallurgical tests indicating recoveries in excess of 90%. Access to existing infrastructure is excellent with a sealed road, two high-tension power lines, a natural gas pipe-line, a water pipeline and fibre-optic cable all transecting the license area. A recent heap-leach conceptual study conducted by Golder and s consultants suggests very low capital and treatment costs (download the pdf report).


Figure 1:


Amulsar Panoramas:

(Click images for expanded view)